S&W Q3 2016 Newsletter
10.05.2016
(Portland, ME) – Smith & Wilkinson, one of the country’s largest boutique financial services executive search firms, is pleased to announce 30 successfully completed engagements for Q3, 2016.
Select Q3, 2016 Placements: CLICK HERE TO SEARCH OUR ENTIRE LIST
President & CEO - $270MM Bank | President & CEO - $625MM Bank | Chief Risk Officer - $1.1B Bank |
VP, Call Center Manager - $5.5B Bank | BSA/Compliance Officer - $350MM Credit Union | Sr Consultant, Insurance Analystics – Mid-tier Consulting Firm |
Commercial Loan Review Team Lead - Loan Review Co | Commercial Originator - $5.5B Bank | Chief Lending Officer - $450MM Bank |
VP, Commercial Loan Officer - $310MM Bank | AVP, Covenant Compliance Specialist - $6.5B Bank | SVP, Marketing Manager - Global Reinsurer |
Sr. Underwriting Manager - Domestic Life Carrier | Commercial Credit Analyst - $750MM Bank | Sr. Commercial Loan Officer - $7.2B Credit Union |
AVP CRA Development Officer - $6B Bank | AVP, Commercial Credit Officer - $500MM Bank | Director, Residential & Consumer Lending - $750MM Bank |
AVP, Senior Business Analyst - Life Insurance TPA | Human Resource Manager – $5.4B Bank | Loan Officer - $225MM Bank |
Commercial Loan Officer - $3B Credit Union | VP, Commercial Lending - $1.3B Bank | VP Commercial Lending Officer - $8.5B Bank |
Sr Commercial Credit Analyst - $1B Bank | SVP, Director of Talent Management - $5.5B Bank | Sales Admin Specialist - $6B Bank |
Loan Documentation Team Lead - $3.75B Bank | Group Operations Manager - $1.2B Credit Union | Commercial Loan Compliance Officer - $7.4B Bank |
Smith & Wilkinson has launched a salary survey focused on Commercial Credit Analysts.
The survey will close on October 17. To Participate CLICK HERE
To search our CURRENT ENGAGEMENTS: CLICK HERE
About Smith & Wilkinson:
Smith & Wilkinson is a leading boutique search firm specializing in professional level, middle management, and executive search with practice specialties covering: Community & Regional Banking; Credit Unions; Nonprofits & Associations; Insurance; Payments Processing; Financial Technology; Wealth Management; Finance & Accounting; Human Resources; Information Technology.
As one of the top financial services executive search firms in the country, we have a keen eye for the exceptional, and our network of top companies and top talent is unrivaled. Our dedicated team is nimble, discreet, and most importantly - effective.
Firm Contact Information:
P - 207.510.6666